Antalya Airport Transfer (AYT) — Private Car with Driver

A private car with a driver from Antalya Airport (AYT) to your hotel or address in Antalya, Belek, Kemer, Side, Alanya and Kaş — and from Gazipaşa Airport (GZP) to Alanya. The price is per car, not per person.
Antalya Airport (AYT) is 13 km north-east of the city and works around the clock (DHMİ). Since 27.10.2025 all international flights use Terminal 2; domestic flights use the domestic terminal (airport). The driver meets you in the arrivals area; we send the exact meeting point in a message.
Prices per car, one way, EUR
One-way price per car. We will name an “on request” price within 15 minutes of your request.
From Antalya Airport (AYT)
| Destination | Km | Travel time | Minivan (up to 6) | VIP minivan (up to 6) | Minibus (up to 16) |
|---|---|---|---|---|---|
| Antalya | |||||
| Antalya city centre / Kaleiçi | 16 | 25 min | €30 | €55 | €55 |
| Lara | 14 | 20 min | €30 | €55 | €55 |
| Kundu | 16 | 25 min | €40 | €55 | €55 |
| Konyaaltı | 22 | 30 min | €40 | €55 | €55 |
| Belek and Kemer | |||||
| Belek | 35 | 40 min | €45 | €55 | €55 |
| Beldibi | 44 | 40 min | €65 | €80 | €160 |
| Göynük | 52 | 50 min | €70 | €85 | €170 |
| Kemer (centre) | 62 | 55 min | €60 | €85 | €75 |
| Çamyuva | 66 | 1 h | €70 | €90 | €90 |
| Tekirova | 75 | 1 h 05 min | €70 | €90 | €90 |
| Çıralı | 94 | 1 h 30 min | €80 | €105 | €105 |
| Olympos | 98 | 1 h 35 min | €115 | €145 | €285 |
| Side and Alanya | |||||
| Side | 65 | 1 h | €60 | €85 | €80 |
| Manavgat (centre) | 67 | 55 min | €60 | €110 | €220 |
| Kızılot | 82 | 1 h 05 min | on request | on request | on request |
| Okurcalar | 96 | 1 h 20 min | on request | on request | on request |
| Konaklı | 118 | 1 h 35 min | on request | on request | on request |
| Alanya (centre) | 126 | 1 h 40 min | €85 | €105 | €105 |
| Mahmutlar | 140 | 1 h 50 min | €85 | €110 | €110 |
| Lycian coast | |||||
| Demre | 155 | 2 h 05 min | €145 | €180 | €360 |
| Kaş (centre) | 200 | 2 h 50 min | €170 | €210 | €205 |
| Kalkan | 226 | 3 h 15 min | €170 | €225 | €205 |
| Between airports | |||||
| Gazipaşa-Alanya Airport (GZP) | 168 | 2 h 15 min | on request | on request | on request |
| Dalaman Airport (DLM) | 256 | 3 h 45 min | on request | on request | on request |
| Izmir Adnan Menderes Airport (ADB) | 455 | 5 h 35 min | on request | on request | on request |
| Ankara Esenboğa Airport (ESB) | 552 | 6 h 45 min | on request | on request | on request |
From Gazipaşa Airport (GZP)
| Destination | Km | Travel time | Minivan (up to 6) | VIP minivan (up to 6) | Minibus (up to 16) |
|---|---|---|---|---|---|
| Alanya and Side | |||||
| Mahmutlar | 29 | 30 min | €65 | on request | €400 |
| Alanya (centre) | 41 | 40 min | €65 | on request | on request |
| Konaklı | 54 | 55 min | on request | on request | on request |
| Okurcalar | 73 | 1 h 05 min | on request | on request | on request |
| Side | 106 | 1 h 30 min | €160 | on request | €400 |
For Alanya and Mahmutlar, Gazipaşa Airport is closer. GZP is 40 km east of Alanya; it has international and domestic terminals, round-the-clock operation is not stated (DHMİ).
Km and travel time — by road, without traffic; in season the trip may take longer.
Conditions
- Meeting with a name sign. The driver meets you in the arrivals area; we send the exact meeting point in a message.
- We track your flight: the driver knows if it is delayed.
- Child seat — on request, please tell us when booking.
- Free cancellation up to 24 hours before the pickup.
- Toll roads and bridges on the route — we will confirm when you book.
Antalya in pictures

Antalya Airport, passage between terminals. Photo: Smart580 / Wikimedia Commons, CC BY-SA 3.0 
Temple of Apollo in Side. Photo: Maksym Kozlenko / Wikimedia Commons, CC BY-SA 4.0 
Alanya harbour seen from the castle. Photo: Kawon Kez Sel / Wikimedia Commons, CC0
How the transfer works
- Write to usDate, flight, address and number of passengers — on WhatsApp or Telegram.
- ConfirmationWe confirm the car class and the price per car; an “on request” price — within 15 minutes.
- MeetingThe driver meets you in the arrivals area; we send the exact meeting point in a message.
- To your doorDrop-off at your hotel or address.
Questions & answers
How much is a transfer from Antalya Airport to the city?
€30 per car, one way, by minivan (up to 6 passengers) to the centre, Kaleiçi and Lara; €40 to Kundu and Konyaaltı. Prices for all classes are in the table.
How much is a transfer to Belek, Kemer and Side?
By minivan, per car: Belek €45, Kemer €60, Side €60.
Which airport is closer to Alanya?
Gazipaşa (GZP): 41 km to the centre of Alanya and 29 km to Mahmutlar. From Antalya Airport it is 126 and 140 km.
What cars do you have?
Minivan (Mercedes Vito or similar) for up to 6 passengers, VIP minivan (V-Class or similar) for up to 6, and minibus (Sprinter or similar) for up to 16.
What if my flight is delayed?
We track the flight, so the driver knows about the delay.
Do you have child seats?
On request. Please tell us when booking.
What does “on request” mean?
There is no fixed price for this trip yet. Send us the date and the route — we will name the price within 15 minutes.
